Top seller
No results were found for the filter!
NEW
✓ 6500K, klares Arbeitslicht
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ Hohe Effizienz, wirtschaftlich
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ Hohe Effizienz, wirtschaftlich
| Item no. | 66040 |
| EAN | 4260504573608 |
| Contents | 15 Lfd. Meter |
| USP | no voltage drop |
| Color mixing | monochrome |
| Weight | 0,2 kg |
| Color temperature | 6500K |
| Operating voltage | 48V DC |
| Rated power per meter | 21 |
| Luminous flux per meter | 4005 |
| Rated current per meter | 0,43A |
| Crop marks | all 100 |
| Energy efficiency class | C |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 30 |
| LEDs per meter | 180 |
| PCB width | 10 |
| Dimensions | 15000 x 10 x 2,2 |
NEW
![]()
![]()
✓ IP68, komplett wasserdicht
✓ 6500K, tageslichtweiß
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ 6500K, tageslichtweiß
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
| Item no. | 66038 |
| EAN | 4260504573585 |
| Contents | 15 Lfd. Meter |
| USP | no voltage drop |
| Weight | 450g |
| Color mixing | monochrome |
| Color temperature | 6500K |
| Operating voltage | 48V DC |
| Rated power per meter | 21 |
| Luminous flux per meter | 4005 |
| Rated current per meter | 0,44A |
| Crop marks | all 100 |
| Energy efficiency class | C |
| Dimmable | Yes |
| Color rendering Ra | CRI >94 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 68 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 50 |
| LEDs per meter | 180 |
| PCB width | 12 |
| Dimensions | 15000 x 12 x 4,1 |
NEW
✓ 48V Technik, lange Strecken
✓ 15m, ohne Spannungsverlust
✓ 4000K (NW), CRI95
✓ 180 LEDs, homogenes Licht
✓ 15m, ohne Spannungsverlust
✓ 4000K (NW), CRI95
✓ 180 LEDs, homogenes Licht
| Item no. | 66039 |
| EAN | 4260504573592 |
| Contents | 15 Lfd. Meter |
| Weight | 200g |
| Color mixing | monochrome |
| USP | no voltage drop |
| Color temperature | 4000K |
| Operating voltage | 48V DC |
| Rated power per meter | bis 19W/m |
| Luminous flux per meter | 3380 |
| Rated current per meter | 0,4A |
| Crop marks | all 100 |
| Energy efficiency class | C |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 30 |
| LEDs per meter | 180 |
| PCB width | 10 |
| Dimensions | 15000 x 10 x 2,2 |
NEW
![]()
![]()
✓ IP68, komplett wasserdicht
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ CRI95, natürliche Farben
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ CRI95, natürliche Farben
| Item no. | 66037 |
| EAN | 4260504573578 |
| Contents | 15 Lfd. Meter |
| USP | no voltage drop |
| Weight | 450g |
| Color mixing | monochrome |
| Color temperature | 4000K |
| Operating voltage | 48V DC |
| Rated power per meter | bis 19W/m |
| Luminous flux per meter | 3380 |
| Rated current per meter | 0,4A |
| Crop marks | all 100 |
| Energy efficiency class | C |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 68 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 50 |
| LEDs per meter | 180 |
| PCB width | 12 |
| Dimensions | 15000 x 12 x 4,1 |
NEW
![]()
![]()
✓ IP68, komplett wasserdicht
✓ 2700K, warmes Licht
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ 2700K, warmes Licht
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
| Item no. | 66036 |
| EAN | 4260504573561 |
| Contents | 15 Lfd. Meter |
| USP | no voltage drop |
| Weight | 450g |
| Color mixing | monochrome |
| Color temperature | 2700K |
| Operating voltage | 48V DC |
| Rated power per meter | bis 19W/m |
| Luminous flux per meter | 3450 |
| Rated current per meter | 0,41A |
| Crop marks | all 100 |
| Energy efficiency class | C |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 68 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 50 |
| LEDs per meter | 180 |
| PCB width | 12 |
| Dimensions | 15000 x 12 x 4,1 |
NEW
✓ 2700K, warmes Ambientelicht
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ CRI94, natürliche Farben
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ CRI94, natürliche Farben
| Item no. | 66035 |
| EAN | 4260504573554 |
| Contents | 15 Lfd. Meter |
| Weight | 200g |
| USP | no voltage drop |
| Color mixing | monochrome |
| Color temperature | 2700K |
| Operating voltage | 48V DC |
| Rated power per meter | bis 19W/m |
| Luminous flux per meter | 3450 |
| Rated current per meter | 0,41A |
| Crop marks | all 100 |
| Energy efficiency class | C |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 30 |
| LEDs per meter | 180 |
| PCB width | 10 |
| Dimensions | 15000 x 10 x 2,2 |
✓ 20m COB LED Flex-Stripe
✓ 3000K Warmweiß
✓ nur eine Einspeisung nötig
✓ 9600 LEDs auf 20m
✓ 3000K Warmweiß
✓ nur eine Einspeisung nötig
✓ 9600 LEDs auf 20m
| Item no. | 61791 |
| EAN | 4260504572052 |
| Contents | 20 Lfd. Meter |
| Color mixing | monochrome |
| Color temperature | 3000K |
| Operating voltage | 48V DC |
| Rated power per meter | 10 |
| Luminous flux per meter | 920 |
| Rated current per meter | 0,02A |
| Crop marks | all 83 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >91 |
| LED chip | COB |
| Beam angle | 180° |
| Protection class | 20 |
| Connections | 2 x 50cm cable |
| LEDs per meter | 480 |
| PCB width | 12 |
| Dimensions | 20000 x 12 x 2 |
✓ 20m COB LED Flex-Stripe
✓ 4000K Neutralweiß
✓ nur eine Einspeisung nötig
✓ 9600 LEDs auf 20m
✓ 4000K Neutralweiß
✓ nur eine Einspeisung nötig
✓ 9600 LEDs auf 20m
| Item no. | 61792 |
| EAN | 4260504572069 |
| Contents | 20 Lfd. Meter |
| Color mixing | monochrome |
| Color temperature | 4000K |
| Operating voltage | 48V DC |
| Rated power per meter | 10 |
| Luminous flux per meter | 916 |
| Rated current per meter | 0,21A |
| Crop marks | all 83 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 180° |
| Protection class | 20 |
| Connections | 2 x 50cm cable |
| LEDs per meter | 480 |
| PCB width | 10 |
| Dimensions | 20000 x 12 x 2 |
✓ 20m COB LED Flex-Stripe
✓ 6500K Kaltweiß
✓ keine Einzel-LEDs sichtbar
✓ 9600 LEDs auf 20m
✓ 6500K Kaltweiß
✓ keine Einzel-LEDs sichtbar
✓ 9600 LEDs auf 20m
| Item no. | 61793 |
| EAN | 4260504572045 |
| Contents | 20 Lfd. Meter |
| Color mixing | monochrome |
| Color temperature | 6500K |
| Operating voltage | 48V DC |
| Rated power per meter | 10 |
| Luminous flux per meter | 1066 |
| Rated current per meter | 0,2A |
| Crop marks | all 83 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 180° |
| Protection class | 20 |
| Connections | 2 x 50cm cable |
| LEDs per meter | 480 |
| PCB width | 12 |
| Dimensions | 20000 x 12 x 2 |
Last viewed