Top seller
No results were found for the filter!
NEW
✓ Nur 3 mm breit
✓ Reel-to-Reel FCOB Technik
✓ Tageslichtweiß 6500K
✓ Punktfreie Lichtlinie
✓ Reel-to-Reel FCOB Technik
✓ Tageslichtweiß 6500K
✓ Punktfreie Lichtlinie
| Item no. | 66013 |
| EAN | 4260504573509 |
| Contents | 5 linear meters meters |
| Weight | 60g |
| USP | reel-to-reel |
| Color mixing | monochrome |
| Color temperature | 6500K |
| Operating voltage | 24V DC |
| Rated power per meter | 7 |
| Luminous flux per meter | 670 |
| Rated current per meter | 0,29A |
| Crop marks | all 20 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 20 |
| LEDs per meter | 400 |
| PCB width | 3 |
| Dimensions | 5000 x 3 x 2,2 |
NEW
✓ Nur 3 mm breit
✓ Reel-to-Reel COB Technik
✓ Punktfreie Lichtlinie
✓ CRI >90 Farbwiedergabe
✓ Reel-to-Reel COB Technik
✓ Punktfreie Lichtlinie
✓ CRI >90 Farbwiedergabe
| Item no. | 66012 |
| EAN | 4260504573493 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Weight | 0,065 kg |
| Color mixing | monochrome |
| Color temperature | 3000K |
| Operating voltage | 24V DC |
| Rated power per meter | 7 |
| Luminous flux per meter | 670 |
| Rated current per meter | 0,29A |
| Crop marks | all 20 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 20 |
| LEDs per meter | 400 |
| PCB width | 3 |
| Dimensions | 5000 x 3 x 2,2 |
NEW
✓ Nur 5 mm breit
✓ Reel-to-Reel COB Technik
✓ Punktfreie Lichtlinie
✓ CRI >90 Farbwiedergabe
✓ Reel-to-Reel COB Technik
✓ Punktfreie Lichtlinie
✓ CRI >90 Farbwiedergabe
| Item no. | 66010 |
| EAN | 4260504573479 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Color mixing | monochrome |
| Weight | 100g |
| Color temperature | 3000K |
| Operating voltage | 24V DC |
| Rated power per meter | 9,5 |
| Luminous flux per meter | 855 |
| Rated current per meter | 0,39A |
| Crop marks | all 20 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 20 |
| LEDs per meter | 400 |
| PCB width | 5 |
| Dimensions | 5000 x 5 x 2,2 |
NEW
✓ Nur 5 mm breit
✓ Reel-to-Reel COB Technik
✓ Tageslicht 6500K
✓ CRI >90 Farbwiedergabe
✓ Reel-to-Reel COB Technik
✓ Tageslicht 6500K
✓ CRI >90 Farbwiedergabe
| Item no. | 66011 |
| EAN | 4260504573486 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| USP | reel-to-reel |
| Weight | 100g |
| Color temperature | 6500K |
| Operating voltage | 24V DC |
| Rated power per meter | 9,5 |
| Luminous flux per meter | 931 |
| Rated current per meter | 0,39A |
| Crop marks | all 20 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 20 |
| LEDs per meter | 400 |
| PCB width | 5 |
| Dimensions | 5000 x 5 x 2,2 |
NEW
![]()
![]()
✓ IP65 für Innen- und Aussen
✓ 528 COB-LEDs pro Meter
✓ 6500K Tageslichtweiß
✓ 1.540 lm/m Lichtleistung
✓ 528 COB-LEDs pro Meter
✓ 6500K Tageslichtweiß
✓ 1.540 lm/m Lichtleistung
| Item no. | 66022 |
| EAN | 4260504573462 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| USP | reel-to-reel |
| Weight | 180g |
| Color temperature | 6500K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1540 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >92 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 65 |
| Connections | Cables |
| Bending radius | 40 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,4 |
NEW
✓ Reel-to-Reel Technologie
✓ 528 COB-LEDs pro Meter
✓ 6500K Tageslichtweiß
✓ Punktfreie COB-Lichtlinie
✓ 528 COB-LEDs pro Meter
✓ 6500K Tageslichtweiß
✓ Punktfreie COB-Lichtlinie
| Item no. | 66018 |
| EAN | 4260504573424 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| USP | reel-to-reel |
| Weight | 0,150Kg |
| Color temperature | 6500K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1540 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >92 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 30 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
NEW
![]()
![]()
✓ IP65 für Feuchträume & Außen
✓ 528 COB-LEDs pro Meter
✓ 4000K Neutralweißes Licht
✓ 1.568 lm/m Lichtleistung
✓ 528 COB-LEDs pro Meter
✓ 4000K Neutralweißes Licht
✓ 1.568 lm/m Lichtleistung
| Item no. | 66021 |
| EAN | 4260504573455 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Weight | 0,19 kg |
| Color mixing | monochrome |
| Color temperature | 4000K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1560 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 65 |
| Connections | Cables |
| Bending radius | 40 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,4 |
NEW
✓ Innovative RTR Technologie
✓ 528 COB-LEDs pro Meter
✓ Neutralweißes Licht mit 4000K
✓ 1.568 lm/m Leistung CRI >90
✓ 528 COB-LEDs pro Meter
✓ Neutralweißes Licht mit 4000K
✓ 1.568 lm/m Leistung CRI >90
| Item no. | 66017 |
| EAN | 4260504573417 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Weight | 0,125Kg |
| Color mixing | monochrome |
| Color temperature | 4000K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1560 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 30 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
NEW
![]()
![]()
✓ IP65 für Innen & Außen
✓ Reel-to-Reel Technologie
✓ 528 COB-LEDs pro Meter
✓ 3000K Warmweiß, CRI >90
✓ Reel-to-Reel Technologie
✓ 528 COB-LEDs pro Meter
✓ 3000K Warmweiß, CRI >90
| Item no. | 66020 |
| EAN | 4260504573448 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Weight | 190g |
| Color mixing | monochrome |
| Color temperature | 3000K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1385 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 65 |
| Connections | Cables |
| Bending radius | 40 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,4 |
NEW
✓ neue Reel-to-Reel
✓ 528 COB-LEDs pro Meter
✓ Punktfreie, homogene Lichtlinie
✓ 3000K Warmweiß, CRI >90
✓ 528 COB-LEDs pro Meter
✓ Punktfreie, homogene Lichtlinie
✓ 3000K Warmweiß, CRI >90
| Item no. | 66016 |
| EAN | 4260504573400 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Color mixing | monochrome |
| Weight | 180g |
| Color temperature | 3000K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1385 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 30 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
NEW
![]()
![]()
✓ IP65 für Innen & Außen
✓ Reel-to-Reel Technologie
✓ 528 COB-LEDs pro Meter
✓ Punktfreie Lichtlinie
✓ Reel-to-Reel Technologie
✓ 528 COB-LEDs pro Meter
✓ Punktfreie Lichtlinie
| Item no. | 66019 |
| EAN | 4260504573431 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Weight | 190g |
| Color mixing | monochrome |
| Color temperature | 2700K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1300 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 65 |
| Connections | Cables |
| Bending radius | 30 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,4 |
NEW
✓ Reel-to-Reel Technologie
✓ 528 COB-LEDs pro Meter
✓ Absolut punktfreies Lichtbild
✓ Premium Lichtqualität Ra >90
✓ 528 COB-LEDs pro Meter
✓ Absolut punktfreies Lichtbild
✓ Premium Lichtqualität Ra >90
| Item no. | 66015 |
| EAN | 4260504573394 |
| Contents | 5 linear meters meters |
| USP | reel-to-reel |
| Weight | 120g |
| Color mixing | monochrome |
| Color temperature | 2700K |
| Operating voltage | 24V DC |
| Rated power per meter | 14 |
| Luminous flux per meter | 1300 |
| Rated current per meter | 0,58A |
| Crop marks | all 45,45 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | COB |
| Beam angle | 140° |
| Protection class | 20 |
| Connections | Cables |
| Bending radius | 30 |
| LEDs per meter | 528 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
Last viewed