Top seller
No results were found for the filter!
NEW
✓ 10m ohne Spannungsabfall
✓ CCT, flexibel einstellbar
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
✓ CCT, flexibel einstellbar
✓ 48V Technik, lange Strecken
✓ 180 LEDs, homogenes Licht
| Item no. | 66041 |
| EAN | 4260504573615 |
| Contents | 10 Lfd. Meter |
| Color mixing | CCT |
| USP | no voltage drop |
| Weight | 0,2 kg |
| Color temperature | 2700K - 6500K |
| Operating voltage | 48V DC |
| Rated power per meter | 27 |
| Luminous flux per meter | 4122 |
| Rated current per meter | 0,56A |
| Crop marks | 167 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >96 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 30 |
| LEDs per meter | 180 |
| PCB width | 10 |
| Dimensions | 10000 x 10 x 2 |
NEW
![]()
![]()
✓ IP68, komplett wasserdicht
✓ 10m ohne Spannungsabfall
✓ CCT, flexibel einstellbar
✓ 180 LEDs, homogenes Licht
✓ 10m ohne Spannungsabfall
✓ CCT, flexibel einstellbar
✓ 180 LEDs, homogenes Licht
| Item no. | 66042 |
| EAN | 4260504573622 |
| Contents | 10 Lfd. Meter |
| Color mixing | CCT |
| Weight | 420g |
| USP | no voltage drop |
| Color temperature | 2700K - 6500K |
| Operating voltage | 48V DC |
| Rated power per meter | 27 |
| Luminous flux per meter | 4122 |
| Rated current per meter | 0,56A |
| Crop marks | 168 |
| Energy efficiency class | D |
| Dimmable | Yes |
| Color rendering Ra | CRI >96 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 68 |
| Connections | Cables |
| Distance LED | 3 |
| Bending radius | 50 |
| LEDs per meter | 180 |
| PCB width | 12 |
| Dimensions | 10000 x 12 x 4,2 |
✓ 5m RGB+2500K LED Stripe
✓ 120x 4-in-1 5050 LED / m
✓ sehr leistungsstark 28W/m
✓ für professionelle Anwendungen
✓ 120x 4-in-1 5050 LED / m
✓ sehr leistungsstark 28W/m
✓ für professionelle Anwendungen
| Item no. | 66026 |
| EAN | 4260504573516 |
| Contents | 5 linear meters meters |
| Color mixing | RGBW |
| Color temperature | 2500K |
| Operating voltage | 24V DC |
| Rated power per meter | 28 |
| Rated current per meter | 1,16A |
| Crop marks | all 50 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >82 |
| LED chip | SMD 5050 |
| Beam angle | 120° |
| Protection class | 22 |
| Connections | 2 x 50cm cable |
| Distance LED | 8 |
| Bending radius | 30 |
| LEDs per meter | 120 |
| PCB width | 12 |
| Dimensions | 5000 x 12 x 2,2 |
✓ Lötfreie Steckverbindungen
✓ hoher CRI >90 Wert 3000K
✓ 104 lm/W bei 140 LEDs/m
✓ Ideal für DIY & Nicht-Handwerker
✓ hoher CRI >90 Wert 3000K
✓ 104 lm/W bei 140 LEDs/m
✓ Ideal für DIY & Nicht-Handwerker
| Item no. | 65943 |
| EAN | 4260504572892 |
| Contents | 5 linear meters meters |
| Weight | 120g |
| Color mixing | monochrome |
| Operating voltage | 24V DC |
| Rated power per meter | up to 20W/m |
| Rated current per meter | 0,83A |
| Crop marks | all 50 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Plug-in terminal |
| Distance LED | 7,1 |
| Bending radius | 30 |
| LEDs per meter | 140 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
✓ Lötfreie Steckverbindungen
✓ hoher CRI >90 Wert 2700K
✓ 99 lm/W bei 140 LEDs/m
✓ Ideal für DIY & Nicht-Handwerker
✓ hoher CRI >90 Wert 2700K
✓ 99 lm/W bei 140 LEDs/m
✓ Ideal für DIY & Nicht-Handwerker
| Item no. | 65944 |
| EAN | 4260504572885 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| Weight | 120g |
| Color temperature | 2700K |
| Operating voltage | 24V DC |
| Rated power per meter | up to 20W/m |
| Luminous flux per meter | 1965 |
| Rated current per meter | 0,83A |
| Crop marks | all 50 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Plug-in terminal |
| Distance LED | 7,1 |
| Bending radius | 30 |
| LEDs per meter | 140 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
✓ Lötfreie Steckverbindungen
✓ hoher CRI >90 Wert 4000K
✓ 112 lm/W bei 140 LEDs/m
✓ Ideal für DIY & Nicht-Handwerker
✓ hoher CRI >90 Wert 4000K
✓ 112 lm/W bei 140 LEDs/m
✓ Ideal für DIY & Nicht-Handwerker
| Item no. | 65945 |
| EAN | 4260504572908 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| Weight | 120g |
| Color temperature | 4000K |
| Operating voltage | 24V DC |
| Rated power per meter | up to 20W/m |
| Luminous flux per meter | 2238 |
| Rated current per meter | 0,83A |
| Crop marks | all 50 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >90 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | Plug-in terminal |
| Distance LED | 7,1 |
| Bending radius | 30 |
| LEDs per meter | 140 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2,2 |
✓ 5m HighDENSITY LED Stripe
✓ 1500 LEDs on 5 meters
✓ 2400K (warm white)
✓ Hardly any individual LEDs visible
✓ 1500 LEDs on 5 meters
✓ 2400K (warm white)
✓ Hardly any individual LEDs visible
| Item no. | 60973 |
| EAN | 4260504570898 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| Color temperature | 2400K |
| Operating voltage | 24V DC |
| Rated power per meter | 24 |
| Luminous flux per meter | 1630 |
| Rated current per meter | 0,95A |
| Crop marks | all 20 |
| Energy efficiency class | G |
| Dimmable | Yes |
| Color rendering Ra | CRI >91 |
| LED chip | SMD 2216 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | 2 x 50cm cable |
| Bending radius | 30 |
| LEDs per meter | 300 |
| PCB width | 10 |
| Dimensions | 5000 x 10 x 2 |
✓ 5m ThinLINE Flex-Stripe
✓ Sehr schmaler PCB
✓ Rot - Grün - Blau (RGB)
✓ Selbstklebend (3M Tape)
✓ Sehr schmaler PCB
✓ Rot - Grün - Blau (RGB)
✓ Selbstklebend (3M Tape)
| Item no. | 60819 |
| EAN | 4260238076833 |
| Contents | 5 linear meters meters |
| Color mixing | RGB |
| Color temperature | - |
| Operating voltage | 24V DC |
| Rated power per meter | 16,95 |
| Luminous flux per meter | 156/504/120lm/m (R/G/B) |
| Rated current per meter | 0,71A |
| Crop marks | all 50 |
| Dimmable | Yes |
| Color rendering Ra | - |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 22 |
| Connections | 2 x 50cm cable |
| Bending radius | 30 |
| LEDs per meter | 120 |
| PCB width | 6 |
| Dimensions | 5000 x 6 x 2 |
✓ 5m ThinLINE LED Flex-Stripe
✓ Only 4mm wide
✓ Warm white (3500K)
✓ Self-adhesive (3M tape)
✓ Only 4mm wide
✓ Warm white (3500K)
✓ Self-adhesive (3M tape)
| Item no. | 60817 |
| EAN | 4260238076772 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| Color temperature | 3450K |
| Operating voltage | 24V DC |
| Rated power per meter | 14,2 |
| Luminous flux per meter | 1340 |
| Rated current per meter | 0,59A |
| Crop marks | all 33 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >94 |
| LED chip | SMD 2216 |
| Beam angle | 120° |
| Protection class | 22 |
| Connections | 2 x 50cm cable |
| Distance LED | 5,55 |
| Bending radius | 30 |
| LEDs per meter | 180 |
| PCB width | 4 |
| Dimensions | 5000 x 4 x 2 |
✓ 5m ThinLINE LED Flex-Stripe
✓ Only 4mm wide and 2mm high
✓ Neutral white
✓ Self-adhesive (3M tape)
✓ Only 4mm wide and 2mm high
✓ Neutral white
✓ Self-adhesive (3M tape)
| Item no. | 60818 |
| EAN | 4260238076789 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| Color temperature | 3955K |
| Operating voltage | 24V DC |
| Rated power per meter | 14,3 |
| Luminous flux per meter | 1380 |
| Rated current per meter | 0,59A |
| Crop marks | all 33 |
| Energy efficiency class | F |
| Dimmable | Yes |
| Color rendering Ra | CRI >94 |
| LED chip | SMD 2216 |
| Beam angle | 120° |
| Protection class | 22 |
| Connections | 2 x 50cm cable |
| Distance LED | 5,55 |
| Bending radius | 30 |
| LEDs per meter | 180 |
| PCB width | 4 |
| Dimensions | 5000 x 4 x 2 |
✓ 5m RGB LED Flex-Stripe auf Rolle
✓ Stromverbrauch: 28,8W /m
✓ Farbe: Rot - Grün - Blau
✓ Eingangsspannung: 24V DC
✓ Stromverbrauch: 28,8W /m
✓ Farbe: Rot - Grün - Blau
✓ Eingangsspannung: 24V DC
| Item no. | 60347 |
| EAN | 4260238070138 |
| Contents | 5 linear meters meters |
| Color mixing | RGB |
| Color temperature | - |
| Operating voltage | 24V DC |
| Rated power per meter | 28,8 |
| Luminous flux per meter | 240/480/300lm/m (R/G/B) |
| Rated current per meter | 1,2A |
| Crop marks | all 50 |
| Dimmable | Yes |
| Color rendering Ra | - |
| LED chip | SMD 4040 |
| Beam angle | 120° |
| Protection class | 20 |
| Connections | 2 x 50cm cable |
| Bending radius | 30 |
| LEDs per meter | 120 |
| PCB width | 8 |
| Dimensions | 5000 x 8 x 2,2 |
✓ 5m LED Flex-Stripe auf Rolle
✓ Biegbar bis zu 90°
✓ Hochwertige 2835 SMD LEDs
✓ 60 LEDs pro Meter (300 / 5m)
✓ Biegbar bis zu 90°
✓ Hochwertige 2835 SMD LEDs
✓ 60 LEDs pro Meter (300 / 5m)
| Item no. | 60342 |
| EAN | 4260238073092 |
| Contents | 5 linear meters meters |
| Color mixing | monochrome |
| Color temperature | 2700K |
| Operating voltage | 24V DC |
| Rated power per meter | 14,4 |
| Luminous flux per meter | 1600 |
| Rated current per meter | 0,6A |
| Crop marks | all 100 |
| Energy efficiency class | E |
| Dimmable | Yes |
| Color rendering Ra | CRI >81 |
| LED chip | SMD 2835 |
| Beam angle | 120° |
| Protection class | 22 |
| Connections | 2 x 50cm cable |
| Distance LED | 16,6 |
| Bending radius | 30 |
| LEDs per meter | 60 |
| PCB width | 8 |
| Dimensions | 5000 x 8 x 2 |
Last viewed
